Admin & Teacher Salary/Benefits
FY25 Admin Salaries
WINCHESTER CUSD #12024-2025
Public Act 96-0434 requires the following information be prepared annually for each employee holding an administrative certificate:
FY25 Title | Superintendent | WHS Principal | WGS Principal | WGS Asst. Principal |
Base Salary | $194,596.76* | $94,671.00 | $74,550.00 | $59,850.00 |
Bonuses | $0 | $0 | $0 | $0 |
Mandated Pension Contributions | $21,697.54* | $9,363.06 | $7,373.07 | $5,919.22 |
Retirement Increases | $0 | $0 | $0 | $0 |
Health Insurance Cost | $26,319.24* | $0 | $0 | $0 |
Life Insurance Cost | $29.00* | $42.00 | $42.00 | $42.00 |
Payouts for Sick/ Vacation Days | $0 | $0 | $0 | $0 |
Annuities | $0 | $0 | $0 | $0 |
Other Compensation | up to $2,000.00* | $0 | $0 | $0 |
*Shared Superintendency - 50% of total package is paid by Bluffs CUSD #2
Administrative salaries approved by Board of Education June 11, 2024